| Apple iCloud | Google Drive | Microsoft One Drive |
Number of users | 6 users | 6 users | 6 Users |
Storage | 200GB | 200GB | 6000GB |
Affordable storage option | ₹ 365.00 | ₹ 210.00 | ₹ 619.00 |
Yearly Cost | ₹ 4380.00 | ₹ 2100.00 | ₹ 6199.00 |
Per Month Cost | ₹ 365.00 | ₹ 175.00 | ₹ 516.58 |
Apple Music | ₹ 99.00 | 0 | 0 |
Advantages | Apple Music | Google Photos | Office Apps |
Per GB Cost | 1.33 | 1.05 | 0.10 |
Please note, I have considered Indian currency as the base, as the cloud stores providers offer moist affordable options to Indian users and this comparison is applicable to users across globe. To get more such analysis, please feel free to check out the posts published in G R Team Sites.
No comments:
Post a Comment